Department / Division / Cells
| Sr. No. | Divisions | Sections | Cells |
|---|---|---|---|
| 1 | Administrative | Establishment Section | Recruitment Cell |
| RTI Cell | |||
| Accounts Section | - | ||
| Procurement Section | - | ||
| Engineering Section | - | ||
| 2 | Clinical Departments | Departments | - |
| Blood Bank | - | ||
| AYUSH | - | ||
| Pharmacy (Jan Aushadhi Kendra) | - | ||
| Store | - | ||
| 3 | Non-Clinical Departments | Departments | - |
| College Of Nursing | - | ||
| Examination | - | ||
| Hostel | - | ||
| Library | - | ||
| Skill Lab | - | ||
| Medical Education Unit | - |
- 28 views
24/04/2026 16:59:52